move from Harrogate to Chepstow
The original photograph of the RE Survey Wing
taken outside the Commandant's garden at AAS Chepstow in the early
summer of 1961. Field and Print Survey had just come together again
after a year long separation due to the switch from Harrogate to
Chepstow. Only 58B Field Survey were missing, left behind at Harrogate
in order that they may pass out from there.
. By the way, the Wing was under the command of Capt. Mark Henshaw
RE.


| ? | Noel Grimmet | Jeff Goodchild | Joe Bee | Johnny Foote | ||
| ? | ? Tramaseur | Ken Sampson | Dave Jones | Cliff Greensitt | ||
| Roger Henry | ? | Pete Clinkard | Mac Parr | ? | Al Claxton | |
| Bill Van Orden | Storeman | Storeman Cpl | Johnny Sherrif | Jimmy James | Ricky Braybrooke | |
| Bill Brown | Mick Cottingham | ? | Joe Brennan | Bill Chapman | ? | ? |

| Willie Williamson | Geoff Tolley | Ginge Scouthern | John Bradley | ? | ? | Johnny Wright |
| Mick Richards | ? | Jim Shaw | Colin Gardiner | Dusty Miller | Dick Kingswell | Butch Batchelor |
| ? | Rob Traynor | Mick Ludlow | Nick Geeson | Ken Browning | Taff Hemming | ? |
| Phil Webster | Slim Donavan | Keith Butt | Mark Henshaw | Les Terry | Paul Abrams | Geoff Hancock |
| ? | George Johnston? | ? | Mike Payne | ? | ? | Dai Marchant |

| Sweeny Wilson | Grant Ward | Ray Aspden | Roger Jones | Paddy Ryan | Jazz Gould | |
| Chas Hilder | Dave Nunley | Perce Kimber | Taff Reece | Ted Baker | ? | Shady Harland |
| Dave Jordan | ? | ? | ? | John Laughton | ||
| Frank Litterick | Bryan Woodfield | ? | Storeman | Brian Houldershaw | Bob Pomroy | |
| Dave Miles | ? | ? | ? | Ian Bradshaw | Frank Johnstone | |
Photos & names Courtesy of Brian Houldershaw
Blue Names from Frank Johnstone
From John Phipps
Any names etc to
mailto:webmaster@survey-branch-rea.co.uk